KIOTI ZXS ZERO-TURN STAND-ON COMMERCIAL MOWER
Item Location
JBT Power
www.jbtpower.com
benw@jbtpower.com
1204 US HIGHWAY 98
Daphne, AL, 36526
(251) 626-7317
Stock No: KIOTIZXS48
Our Price: Call For Price
Condition: | new |
Year: | 2023 |
Manufacturer: | Kioti |
Model: | KIOTI ZXS ZERO-TURN STAND-ON COMMERCIAL MOWER |
Request More Info
KIOTI ZXS ZERO-TURN STAND-ON COMMERCIAL MOWER
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Designed with ergonomics and serviceability in mind, KIOTI ZXS Stand-on Zero-Turn Mowers manage the needs of your lawn and land with ease. With a Kawasaki FT730V engine combined with a Hydro-Gear ZT-3400 transmission, the ZXS Series delivers consistent and tireless performance. Owners can choose from a 48? or 54? mower deck, each with a fabricated, reinforced 10-gauge steel deck with 7-gauge reinforcement and standard notch blades that make lawncare a breeze . The large 7-gallon fuel capacity helps operators avoid lost time on the jobsite due to refueling.
Model | ZXS48 | ZXS54 |
---|---|---|
Engine | ||
Type | Kawasaki FT730V | Kawasaki FT730V |
Engine Gross hp (kW) | 24.0 (17.9) | 24.0 (17.9) |
Displacement cu. in. (cc) | 44.3 (726) | 44.3 (726) |
Choke | Manual Lever | Manual Lever |
Fuel Tank Capacity gal. (l ) | 7 (27) (2 Tanks; Left and Right Side) | 7 (27) (2 Tanks; Left and Right Side) |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) | Unleaded Gasoline (87 Octane or higher) |
Drive Train | ||
Model | Hydrogear ZT3400 | Hydrogear ZT3400 |
Displacement (Pump/Motor) cc | 12/16 | 12/16 |
PTO Type | ||
Clutch ft.-lb. | 200 | 200 |
Electrical | ||
Charging System amp | 15 | 15 |
Tire Size | ||
Front | 13x5-6 | 13x5-6 |
Rear | 23x10.5-12 | 23x10.5-12 |
Traveling Speeds | ||
Forward mph (km/h) | 10.5 (17.7) | 10.5 (17.7) |
Reverse mph (km/h) | 3.5 (5.6) | 3.5 (5.6) |
Parking Brake | Internal Integrated in Axle | Internal Integrated in Axle |
Dimensions | ||
Overall Length in. (mm) | 65 (1,650) | 65 (1,650) |
Overall Width in. (mm) | 60.6 (1,540) | 68.5 (1,740) |
Overall Height in. (mm) | 51.2 (1,300) | 51.2 (1,300) |
Wheelbase in. (mm) | 48.5 (1,231.9) | 48.5 (1,231.9) |
Width (Tire to Tire) in. (mm) | 51.3 (1,303.02) | 51.3 (1,303.02) |
Approximate Curb Weight lb. (kg) | 992 (450) | 1,014 (460) |
Mower Deck | ||
Mower Deck Type | Fabricated | Fabricated |
Lift Mechanism | Hand Lever with Push Button Transport Release | Hand Lever with Push Button Transport Release |
Deck Steel Thickness | 10-gauge with 7-gauge at edge area | 10-gauge with 7-gauge at edge area |
Anti-Scalp Ball Rollers | 5 (3 front, 2 rear) | 6 (4 front, 2 rear) |
Cutting Width of Mower in. (mm) | 48 (1,152) | 54 (1,371.6) |
Blades | Notched | Notched |
Cutting Height in. (mm) | 1.5-4.5 (38.1-114.3) | 1.5-4.5 (38.1-114.3) |
Discharge Chute | Side (Molded Rubber) | Side (Molded Rubber) |
Deck Height Adjustment | Pin | Pin |
Item Location
JBT Power
www.jbtpower.com
benw@jbtpower.com
1204 US HIGHWAY 98
Daphne, AL, 36526
(251) 626-7317
Stock No: KIOTIZXS48
Our Price: Call For Price
Condition: | new |
Year: | 2023 |
Manufacturer: | Kioti |
Model: | KIOTI ZXS ZERO-TURN STAND-ON COMMERCIAL MOWER |
Request More Info
KIOTI ZXS ZERO-TURN STAND-ON COMMERCIAL MOWER
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.